Compression molded Presswood Pallets are manufactured from wood particles or fibers bonded together with urea – formaldehyde resin. Details of manufacturing/ production process and ingredients inputs are provided in the subsequent sections. Molded Presswood pallets with stackable legs are made of pre-defined specifications, however, full board with wooden block pallets can be made as per the specifications and drawings of customer.
• Pallet Type :4-way entry non – reversible
• Racking: Not Recommended • Pallet Top : Corrugated
• Color: Light Brown • Usage : Export via Ship
Sr No | Model | Pallet Size(mm) | Load Capacity | Weight(kg) | ||||
---|---|---|---|---|---|---|---|---|
Length | Width | Height | Static | Dynamic | Rack | |||
1 | SEC-PP-1210 | 1200 | 1000 | 140 | 8000+ | 2000 | 1500 | 20.5+-1.0 |
2 | SEC-PP-1208 | 1200 | 800 | 140 | 8000+ | 2000 | 1500 | 20.5+-1.0 |
3 | SEC-PP-1111 | 1100 | 1100 | 135 | 7500+ | 1500 | 1200 | 14.5+-1.0 |
4 | SEC-PP-1311 | 1300 | 1100 | 135 | 7500+ | 1500 | 1200 | 20.5+-1.0 |
• Pallet Type : 4 way entry non – reversible
• Racking: Recommended • Pallet Top: Flat board, Bottom: Honeycomb • Color : Light Brown • Usage: Export via Ship
Sr No | Model | Pallet Size(mm) | Load Capacity(kg) | Weight | ||||
---|---|---|---|---|---|---|---|---|
Length | Width | Height | Static | Dynamic | Rack | |||
1 | SEC-PB-1210 | 1200 | 1000 | 120 | 7500+ | 1500 | 1200 | 25.5+-5.0 |
2 | SEC-PB-1208 | 1200 | 800 | 120 | 7500+ | 1500 | 1200 | 25.5+-5.0 |
3 | SEC-PB-1410 | 1140 | 1140 | 120 | 7500+ | 1500 | 1200 | 25.5+-5.0 |
4 | SEC-PB-1111 | 1110 | 110 | 120 | 7500+ | 1500 | 1200 | 25.5+-5.0 |
5 | SEC-PB-1010 | 1000 | 1000 | 120 | 7500+ | 1500 | 1200 | 25.5+-5.0 |
Ingredients Input of Presswood Pallets
a )Product :
1- Presswood Pallet
2. Raw Material:
a.Wood
- Recycled Wood
- Softwood (pine)
- Tropical Hardwood
b. Resins
- Urea Formaldehyde
- Emulsion Wax
- Hardener
c.Components
Component | Ratio | Remarks | |
---|---|---|---|
Wood | Recycled wood | 55%-75% | |
Softwood(pine) | 5%-15% | ||
Tropical Hardwood | 10%-15% | ||
Resin | UF resin | 8%-15% | CAS : 68071-45-4 |
Emulsion Wax | Below 5% | CAS : 68071-45-6 | |
Hardener | Below 5% | CAS : 68071-45-8 |
Presswood Pallets Production Process